Cane Sugar, Water, Citric Acid, Natural Flavors, Fruit & Vegetable Extracts, Potassium Sorbate and Sodium Benzoate (Preservatives), Modified Food Starch, Ester Gum and Brominated Soybean Oil refined.
Serving Size | 8 fl oz |
---|---|
Calories | 110 |
Total Fat | 0 g |
Saturated Fat | 0 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 5 mg |
Total Carbohydrates | 29 g |
Dietary Fiber | 0 g |
Total Sugars | 28 g |
Added Sugar | 28 g |
Protein | 0 g |
Potassium | 7 mg |
Vitamin D | 0 mg |
Calcium | 1 mg |
Iron | 0 mg |
This product is free from allergens as defined by the FDA.
This product is gluten free.